Where each of the 21 cards is landing across the eleven markets this week: incidents, trend and the stories behind every cell.
Where each of the 21 cards in the daily read is landing across the eleven markets this week. As of 15 Oct 2026. See the ring.
What it does not tell you: it reflects how much is being reported, not the size of the business impact. A market with few stories, such as Brunei or Timor-Leste, is thinly reported, which is different from quiet.
Loading…
Swipe the grid sideways to see all markets.
| Card | SG | MY | ID | TH | VN | PH | KH | LA | MM | BN | TL | Region | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Tariffs & SanctionsGlobal forces | |||||||||||||
| Chokepoints & Oil SupplyGlobal forces | |||||||||||||
| Australia & New Zealand Capital & TradeGlobal forces | |||||||||||||
| China Trade & TechGlobal forces | |||||||||||||
| Climate, Weather & Carbon MarketsGlobal forces | |||||||||||||
| Japan & Korea CapitalGlobal forces | |||||||||||||
| EU Trade Defence & CapitalGlobal forces | |||||||||||||
| India Trade & FoodGlobal forces | |||||||||||||
| Gulf Capital, Energy & LabourGlobal forces | |||||||||||||
| Regulatory OpennessRegional rules | |||||||||||||
| Free Movement of GoodsRegional rules | |||||||||||||
| Free Movement of ServicesRegional rules | |||||||||||||
| Free Movement of InvestmentRegional rules | |||||||||||||
| Free Movement of Skilled LabourRegional rules | |||||||||||||
| Free Movement of CapitalRegional rules | |||||||||||||
| Energy Transition & Power SecurityASEAN trends | |||||||||||||
| AI & Data Centre BuildoutASEAN trends | |||||||||||||
| China-ASEAN Economic TiesASEAN trends | |||||||||||||
| Sustainability & ESG ComplianceASEAN trends | |||||||||||||
| Regional Connectivity & InfrastructureASEAN trends | |||||||||||||
| Domestic Politics & Leadership TransitionsASEAN trends | |||||||||||||
| All cards |
Each cell lists up to three of its most recent cited stories, with outlet and date.
Incidents are distinct reported stories from the news pool, counted once under their own market; stories not tied to one market sit under Region. A market with few incidents has little coverage on the cards, which is different from nothing happening.